Bookmap is a cutting-edge trading platform that lets you visualize market liquidity and gain incredible insight into the order book.
Trade with confidence as you watch the market evolve in real-time at 40 frames per second. Identify market trends, discover hidden price patterns, and understand order flow like never before.
Get complete transparency into the actions and intentions of all market participants for multiple asset classes including *stocks, *futures and Digital Currencies.
*Please note that Bookmap is currently only available with Level 1 (Best Bid/Ask only) NSE data for stocks and futures. Full-depth / tick-by-tick data is therefore only available for Digital Currencies asset class.
(for stocks, futures and Digital Currencies)
Watch the traded Volume Delta and identify the side in control, Advance Volume Profiles, and Cumulative Volume Delta tools.
See volume dots & volume delta right on the chart, without the need to wait for the bar to load.
(only for Digital Currencies)
The heatmap shows the historical limit order book (historical liquidity). With the help of the heatmap, you can quickly grasp which price levels are trusted by the market, allowing you to rapidly react to changes in sentiment. Read liquidity like a map, and locate better trading opportunities.
Note: The heatmap requires full depth of market data and is therefore only available for Digital Currencies instruments. The heatmap is unavailable for NSE stocks and futures instruments that use L1 data.
(for stocks, futures and Digital Currencies)
Based on traders' requests and Bookmap's expertise in HFT trading, Bookmap developers have created a unique set of indicators that add transparency and cover most of traders' needs.
Confirm your trades with Cumulative Volume Delta, Point of control indicator, Correlation tracker, and much more…
Choose your Package
FREEFree Trial for Bookmap |
₹1200/month + 18% Tax |
₹1600/month + 18% Tax |
₹1000/month + 18% Tax |
|
---|---|---|---|---|
Connectivities | ||||
Supported connectivities | Digital Currencies: Binance, Bitfinex + 20 more Exchanges + NSE: 1 Symbol (RELIANCE) | Digital Currencies: Binance, Bitfinex + 20 more Exchanges along with MCX & NSE (EQ, FUT, CDS) | Digital Currencies: Binance, Bitfinex + 20 more Exchanges along with MCX & NSE (EQ, FUT, CDS) | Digital Currencies: Binance, Bitfinex + 20 more Exchanges along with MCX & NSE (EQ, FUT, CDS) |
Backfill Data | ||||
Futures | ||||
Stocks | 1 (RELIANCE) | |||
Digital Currencies | ||||
Trading | ||||
Real-time Simulated Trading | -* | |||
Digital Currencies | -* | |||
Stocks, Futures | N/A | N/A | N/A | N/A |
Advanced Addons | ||||
Cumulative Volume Delta (CVD) | -* | |||
Point of control indicator | -* | |||
VWAP | -* | |||
Correlation tracker | -* | |||
Absorption indicator | -* | |||
Sweep indicator | -* | |||
Footprint | -* | |||
Instrument copy | -* | |||
Breakeven point | -* | |||
Price levels | -* | |||
Cross BBO | -* | |||
Core Features | ||||
Time & Sales | -* | |||
Price & volume alerts and filters | -* | |||
Volume, quotes & delta columns | -* | |||
Volume dots & bars clustering | -* | |||
Notes column & import notes from the web | -* | |||
Recentering configuration | -* | |||
Market Visualizations | ||||
Maximum # of symbols viewable at the same time | 1 | 3 | 10 | 10 |
Multibook (consolidated order book) | -* | |||
Additional Features | ||||
Record & replay | -* | |||
Watch your orders on the chart | (Digital Currencies only) | (Digital Currencies only) | -* | |
Sync charts | -* | |||
Extended order book | N/A | N/A | N/A | |
Multiple broker support | N/A | N/A | N/A | |
Marketplace 3rd party vendors products & services (Sold separately) | ||||
Addons, Market Data, and Educational courses | Compatible with SOME addons | Compatible with SOME addons | -* | |
Bookmap Education | ||||
Bookmap Basics Webinars with Q&A's | -* | |||
Quarterly Pro Trader webinar series | -* | |||
Advanced Trading Educational Course | -* | |||
Pricing | ||||
Billed Monthly | - | 1,200 INR + 18% Tax | 1,600 INR + 18% Tax | 1000 INR + 18% Tax |
Billed Quarterly | - | 1,170 INR + 18% Tax | 1,570 INR + 18% Tax | 975 INR + 18% Tax |
Billed Yearly | - | 1,080 INR + 18% Tax | 1,460 INR + 18% Tax | 900 INR + 18% Tax |
SELECT Lifetime Free Package |
SELECT Bookmap India - Basic |
SELECT Bookmap India - Pro |
SELECT DATA PACK** |
OUR BLOGS
Heatmap is a way to determine where liquidity is in the market and how liquidity-providers are behaving. In other words, it is a way to determine where t READ MORE
This is the guide that explains the basics of Bookmap – a trading platform which provides you with the most transparent way to watch the market. READ MORE
Tsachi Galanos of Bookmap describes the firm’s novel solution to order book analysis: With years of experience in proprietary trading activities and H. READ MORE